Presbytery meets at 7.30pm on the first Tuesday of February, March, April, May, October, November and December (except that when the first Tuesday of April falls within Holy Week, Presbytery will meet on the second Tuesday of April in that year) , and on the second Tuesday of June in the church of the Presbytery Moderator for the celebration of Holy Communion, and on the first Tuesday in September in the church of the Moderator to be installed for the ensuing year, and as required.
Presbytery will meet on Saturday 1st October 2022 in Kilmarnock for the Service of Union of the six existing Presbyteries to form the Presbytery of the South West of Scotland, for the installation of the Moderator Elect and conduct of Ordinary Business.
Approved Presbytery Plan (subject to concurrence by the Faith Nurture Forum and General Trustees):
Ardrossan Presbytery Mission Plan draft v.3.1
Approved Minutes:
2022 | |||
---|---|---|---|
1st February | 1st March | 3rd May | 14th June |
2021 | |||
---|---|---|---|
2nd February | 2nd March | 4th May | 8th June |
7th September | 5th October | 2nd November | 7th December |
2020 | |||
---|---|---|---|
23rd January | 4th February | 3rd March | 1st September |
6th October | 3rd November | 19th November | 1st December |
2019 | |||
---|---|---|---|
5th February | 27th February | 5th March | 13th March |
7th May | 11th June | 3rd September | 1st October |
28th October | 5th November | 3rd December |
2018 | |||
---|---|---|---|
6th February | 26th February | 6th March | 1st May |
12th June | 22nd June | 1st August | 4th September |
19th September | 28th September | 2nd October | 6th November |
4th December | 11th December |
2017 | |||
---|---|---|---|
7th February | 7th March | 2nd May | 15th May |
13th June | 11th July | 5th September | 3rd October |
13th October | 4th November | 7th November | 5th December |
2016 | |||
---|---|---|---|
2 February | 1 March | 5 April | 3 May |
14 June | 26 July | 6 September | 4 October |
1 November | 6 December |
2015 | |||
---|---|---|---|
28 January | 3 February | 3 March | 21 March |
26 March | 7 April | 5 May | 9 June |
1st September | 6th October | 3rd November | 1st December |
2014 | |||
---|---|---|---|
22 January | 4 February | 4 March | 1 April |
6 May | 10 June | 29 Aug | 02 Sept |
07 October | 28 October | 04 November | 02 December |
2013 | |||
---|---|---|---|
9 January | 5 February | 5 March | 9 April |
17 April | 7 May | 7 June | 3 September |
3 October | 5 November | 19 November | 3 December |
2012 | |||
---|---|---|---|
7 February | 6 March | 10 April | 1 May |
12 June | 18 June | 4 September | 2 October |
6 November | 4 December | 11 December |
2011 | |||
---|---|---|---|
12 January | 8 February | 1 March | 23 March |
5 April | 3 May | 14 June | 30 June |
6 September | 4 October | 1 November | 23 November |
29 November | 6 December |
2010 | |||
---|---|---|---|
15 January | 2 February | 2 March | 6 April |
27 April | 4 May | 15 June | 4 September |
5 October | 2 November | 7 December |
2009 | |||
---|---|---|---|
22 January | 29 January | 3 February | 3 March |
14 April | 5 May | 10 May | 9 June |
1 September | 6 October | 3 November | 1 December |
2008 | |||
---|---|---|---|
January | February | March | April |
May | 10 June | 24 June | August |
2 September | 20 September | 7 October | 16 October |
November | December |
2007 | |||
---|---|---|---|
6 February | 22 February | March | April |
May | June | August | October |
November | December |
2006 | |||
---|---|---|---|
February | 7 March | 26 March | 4 April |
6 April | 22 April | 22 June | July |
August | September | October | November |
December |
2005 | |||
---|---|---|---|
February | March | April | May |
June | 14 August | 16 August | 6 September |
17 September | October | November | December |
2004 | |||
---|---|---|---|
February | March | April | May |
June | June/August | September | 30 September |
October | 2 November | 3 & 10 November | December |